| Product Code | Length mm L | Thread Dimensions Metric M | Length mm A | Couplers Dimensions Bar d | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF120570 | 570 | M16 | 25 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF120800 | 800 | M16 | 25 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF160800 | 800 | M20 | 38 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF161020 | 1020 | M20 | 38 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF161440 | 1440 | M20 | 38 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF200700 | 700 | M24 | 42 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF201280 | 1280 | M24 | 42 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF201800 | 1800 | M24 | 42 | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF251600 | 1600 | M30 | 52 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF252260 | 2260 | M30 | 52 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF281790 | 1790 | M36 | 55 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| SRCF282530 | 2530 | M36 | 55 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
Female Couplers
The traditional method of connecting reinforcing steel is to overlap and weld together. The Threaded Coupler System is a simple, efficient and more effective method, which allows for a connection consistent with that of an uninterrupted reinforcement bar. This is achieved because the full tensile strength can be transferred with various loads. The Threaded Couplers are electrogalvanised as standard.

