| Product Code | Length mm L | Thread Dimensions Metric M | Length mm A | Couplers Dimensions Bar d |
| SRCM120375 | 375 | 16 | 12 | 12 |
| SRCM120775 | 775 | 16 | 12 | 12 |
| SRCM121000 | 1000 | 16 | 12 | 12 |
| SRCM122000 | 2000 | 16 | 12 | 12 |
| SRCM160770 | 770 | 20 | 22 | 16 |
| SRCM161440 | 1440 | 20 | 22 | 16 |
| SRCM162200 | 2200 | 20 | 22 | 16 |
| SRCM200995 | 995 | 24 | 28 | 20 |
| SRCM201500 | 1500 | 24 | 28 | 20 |
| SRCM202200 | 2200 | 24 | 28 | 20 |
| SRCM251000 | 1000 | 30 | 35 | 25 |
| SRCM253000 | 3000 | 30 | 35 | 25 |
| SRCM281790 | 1790 | 36 | 43 | 28 |
Male Couplers
The traditional method of connecting reinforcing steel is to overlap and weld together. The Threaded Coupler System is a simple, efficient and more effective method, which allows for a connection consistent with that of an uninterrupted reinforcement bar. This is achieved because the full tensile strength can be transferred with various loads. The Threaded Couplers are electrogalvanised as standard.



