Type | Ø | Dimensions LxB (mm) | Centres (mm) | Weight Kg/piece | Pieces/ Bundle | Weight Kg/ Bundle | |||||||||||||||||||||||||||||||||||||||||||||||
A98 | 5-5 | 4800×2400 | 200-200 | 17.74 | 60 | 1.065 | |||||||||||||||||||||||||||||||||||||||||||||||
A142 | 6-6 | 4800×2400 | 200-200 | 25.57 | 46 | 1.176 | |||||||||||||||||||||||||||||||||||||||||||||||
A193 | 7-7 | 4800X2400 | 200-200 | 34.79 | 34 | 1.182 | |||||||||||||||||||||||||||||||||||||||||||||||
A252 | 8-8 | 4800X2400 | 200-200 | 45.50 | 28 | 1.274 | |||||||||||||||||||||||||||||||||||||||||||||||
A393 | 10-10 | 4800×2400 | 200-200 | 71.08 | 18 | 1.277 |
Standard Mesh Type A
Manufactured to BS 4483 from cold reduced wire which complies with BS 4482. Each wire intersection is resistance welded using electronically controlled techniques. Standard Mesh available in any combination of bar sizes from 8mm to 16mm.
-Sheet size up to a maximum of 2.4m x 12m.
-Centres: 200mm-200mm.